This page is under construction: the information is not current. Please visit again later.
Course availability
Course code |
Description |
Term 1 |
Term 2 |
Term 3 |
MATH1011 | Fundamentals of Mathematics B | MATH1011 | MATH1011 | |
MATH1031 | Mathematics for Life Sciences | MATH1031 | MATH1031 | |
MATH1041 | Statistics for Life and Social Sciences | MATH1041 | MATH1041 | MATH1041 |
MATH1081 | Discrete Mathematics | MATH1081 | MATH1081 | MATH1081 |
MATH1131 | Mathematics 1A | MATH1131 | MATH1131 | MATH1131 |
MATH1141 | Higher Mathematics 1A | MATH1141 | MATH1141 | |
MATH1151 | Mathematics for Actuarial Studies and Finance 1A | MATH1151 | ||
MATH1231 | Mathematics 1B | MATH1231 | MATH1231 | MATH1231 |
MATH1241 | Higher Mathematics 1B | MATH1241 | MATH1241 | |
MATH1251 | Mathematics for Actuarial Studies and Finance 1B | MATH1251 | ||
DATA1001 | Introduction to Data Science and Decisions | DATA1001 |
2nd year courses
Course code |
Description |
Term 1 |
Term 2 |
Term 3 |
MATH2011 | Several Variable Calculus | MATH2011 | ||
MATH2018 | Engineering Mathematics 2D | MATH2018 | MATH2018 | MATH2018 |
MATH2019 | Engineering Mathematics 2E | MATH2019 | ||
MATH2069 | Mathematics 2A | MATH2069 | ||
MATH2089 | Numerical Methods & Statistics | MATH2089 | MATH2089 | |
MATH2099 | Mathematics 2B | MATH2099 | ||
MATH2111 | Higher Several Variable Calculus | MATH2111 | ||
MATH2121 | Differential Equations | MATH2121 | ||
MATH2221 | Higher Differential Equations | MATH2221 | ||
MATH2241 | Intro to Atmosphere & Ocean Dynamics | MATH2241 | ||
MATH2301 | Mathematical Computing | MATH2301 | ||
MATH2400 | Finite Mathematics | MATH2400 | ||
MATH2501 | Linear Algebra | MATH2501 | ||
MATH2521 | Complex Analysis | MATH2521 | ||
MATH2601 | Higher Linear Algebra | MATH2601 | ||
MATH2621 | Higher Complex Analysis | MATH2621 | ||
MATH2701 | Algebra and Analysis | MATH2701 | ||
MATH2801 | Theory of Statistics | MATH2801 | ||
MATH2831 | Linear Models | MATH2831 | ||
MATH2859 | Probability, Statistics and Information | MATH2859 | ||
MATH2871 | Data Management for Statistical Analysis | MATH2871 | ||
MATH2901 | Higher Theory of Statistics | MATH2901 | ||
MATH2931 | Higher Linear Models | MATH2931 |
3rd year courses
Course code |
Description |
Term 1 |
Term 2 |
Term 3 |
DATA3001 | Data Science and Decisions | DATA3001 | ||
MATH3041 | Mathematical Modelling | MATH3041 | ||
MATH3101 | Computational Mathematics | MATH3101 | ||
MATH3121 | Mathematical Methods | MATH3121 | ||
MATH3161 | Optimization | MATH3161 | ||
MATH3171 | Linear and Discrete Optimization Modelling | MATH3171 | ||
MATH3201 | Dynamical Systems and Chaos | MATH3201 | ||
MATH3261 | Fluids, Oceans and Climate | MATH3261 | ||
MATH3311 | Mathematical Computing for Finance | MATH3311 | ||
MATH3361 | Stochastic Differential Equations | MATH3361 | ||
MATH3411 | Information, Codes and Ciphers | MATH3411 | ||
MATH3511 | Transformations, Groups and Geometry | MATH3511 | ||
MATH3521 | Algebraic Techniques in Number Theory | MATH3521 | ||
MATH3531 | Topology and Differential Geometry | MATH3531 | ||
MATH3560 | History of Mathematics | MATH3560 | ||
MATH3570 | Foundations of Calculus | MATH3570 | ||
MATH3611 | Higher Analysis | MATH3611 | ||
MATH3701 | Higher Topology and Differential Geometry | MATH3701 | ||
MATH3711 | Higher Algebra | MATH3711 | ||
MATH3801 | Probability and Stochastic Processes | MATH3801 | ||
MATH3811 | Statistical Inference | MATH3811 | ||
MATH3821 | Statistical Modelling and Computing | MATH3821 | ||
MATH3831 | Statistical Methods in Social and Market Research | MATH3831 | ||
MATH3851 | Experimental Design and Categorical Data | MATH3851 | ||
MATH3871 | Bayesian Inference and Computation | MATH3871 | ||
MATH3901 | Higher Probability and Stochastic Processes | MATH3901 | ||
MATH3911 | Higher Statistical Inference | MATH3911 | ||
MATH6781 | Biomathematics | MATH6781 |